
The list of shareholders in the Norwegian Central Securities Depository (VPS) contains a number of nominee accounts. Below is an overview of the 20 largest shareholders based on the register in VPS.
A full list of Atea’s shareholders according to VPS is available here: Daglig oppdatert aksjonærregister - Offentlig Aksjeeierportal
A list of Atea's shareholders as at 6 March 2025 including disclosure of nominee accounts.
Investor |
Number of shares |
% of total |
Country |
Systemintegration | 31,391,063 | 27.93% | Denmark |
FOLKETRYGDFONDET | 8,497,177 | 7.56% | Norway |
MAWER GLOBAL SMALL CAP FUND | 5,297,189 | 4.71% | Canada |
VERDIPAPIRFOND ODIN NORDEN | 3,656,029 | 3.25% | Norway |
OAKMARK INTERNATIONAL SMALL CAP FUND | 3,439,776 | 3.06% | United States |
Nordea Norwegian Stars Fund | 2,439,524 | 2.17% | Finland |
VERDIPAPIRFOND ODIN NORGE | 2,434,502 | 2.17% | Norway |
SWEDBANK ROBUR SMÅBOLAGSFOND NORDEN | 1,850,000 | 1.65% | Sweden |
Nordea Norge Verdi Fund | 1,687,681 | 1.50% | Finland |
VERDIPAPIRFONDET HOLBERG NORGE | 1,655,000 | 1.47% | Norway |
VERDIPAPIRFONDET ALFRED BERG NORGE | 1,488,392 | 1.32% | Sweden |
DANSKE INVEST NORSKE INSTIT. II. | 1,486,157 | 1.32% | Norway |
Placeringsfond Nordea Avkastning | 1,215,453 | 1.08% | Finland |
Vanguard Star Funds - Vanguard Total International Stock Index Fund | 1,171,828 | 1.04% | United States |
SALT VALUE AS | 1,029,208 | 0.92% | Norway |
Landkreditt Utbytte | 972,687 | 0.87% | Norway |
VERDIPAPIRFONDET KLP AKSJENORGE IN | 917,650 | 0.82% | Norway |
VERDIPAPIRFONDET KLP AKSJENORGE | 865,957 | 0.77% | Norway |
ATEA ASA | 847,157 | 0.75% | Norway |
VPF FONDSFINANS UTBYTTE | 800,000 | 0.71% | Norway |
Total number owned by top 20 | 73,142,430 | 65.08% | |
Total number of shares | 112,384,093 | 100.00% |
The data is provided by Euronext Corporate Solution and is obtained through analysis of beneficial ownership and fund manager information provided in replies to disclosure of ownership notices issued to all custodians in relation to Atea VPS share register provided by Euronext VPS as of 6 March 2025. Every reasonable effort has been made to verify the data, however neither Atea nor Euronext Corporate Solution can guarantee the accuracy of the analysis.
Contact investor@atea.com for a full overview of owners of nominee-registered shares and other institutional investors.
According to Norwegian regulations, anyone can request an updated overview of owners of nominee-registered shares. The company uses external providers to obtain such overviews. Requests for updated reviews that require the company to obtain an updated overview will incur costs from external providers. The company will in accordance with applicable regulation require that the person requesting access covers these costs with payment in advance of the order.